Albuquerque Market Report
$431,672
AVERAGE PRICE OF 1,638 HOMES$261,939
AVERAGE PRICE OF 28 DISTRESSED HOMES$1,850,409
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$514,099
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$922,180
AVERAGE PRICE OF 74 HOMES WITH A POOL$583,419
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $431,672 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $441,850 |
2 bedrooms | $350,995 |
3 bedrooms | $384,096 |
4 bedrooms | $504,487 |
5 bedrooms | $965,482 |
Albuquerque Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,685 | 1,650 | 1,805 | 2,027 | 2,102 |
Average Price | $413,321 | $409,856 | $411,130 | $408,956 | $413,099 |
Avg Price Change | +0.85% | -0.31% | +0.53% | -1.01% | +0.09% |
Median Price | $330,239 | $330,926 | $326,590 | $325,000 | $326,572 |
Med Price Change | -0.21% | +1.33% | +0.49% | -0.48% | +0.15% |
Avg Bedrooms | 2.51 beds | 2.49 beds | 2.5 beds | 2.55 beds | 2.58 beds |
Avg Bathrooms | 1.89 baths | 1.88 baths | 1.9 baths | 1.93 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albuquerque | 143 | $373,771 | 76 days |
La Cueva | 159 | $694,123 | 70 days |
Rio Grande | 128 | $273,103 | 110 days |
Volcano Vista | 221 | $303,062 | 92 days |
West Mesa | 141 | $406,872 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,638 | $431,672 | 74 days |
Distressed Homes | 28 | $261,939 | 64 days |
Multi-Million Dollar Homes | 73 | $1,850,409 | 97 days |
Newly Built Homes | 131 | $514,099 | 111 days |
Homes with a Pool | 74 | $922,180 | 67 days |
Reduced Price Homes | 50 | $583,419 | 46 days |